| R'000 | 28-Feb-06 | 28-Feb-07 | 29-Feb-08 | 28-Feb-09 | 28-Feb-10 | 4Y CAGR |
| Assets | 226 717 | 513 811 | 640 765 | 429 138 | 891 551 | 41% |
| Liabilities | (143 222) | (183 679) | (199 160) | (222 886) | (301 566) | |
| Intrinsic value | 83 495 | 330 132 | 441 605 | 206 252 | 589 986 | 63% |
| Number of shares in issue ('000) | 10 000 | 10 000 | 10 260 | 11 669 | 13 490 | |
| Intrinsic value - Rand per share | 8.35 | 33.01 | 43.04 | 17.67 | 43.73 | 51% |
| Growth in intrinsic value per share | - | 295% | 30% | (59%) | 147% |




