| Financial
R'000 |
28-Feb-07 | 29-Feb-08 | 28-Feb-09 | 28-Feb-10 | 28-Feb-11 |
| Assets | 513 811 | 640 765 | 429 138 | 891 551 | 1,513 593 |
| Liabilities | (183 679) | (199 160) | (222 886) | (301 566) | (430 761) |
| Intrinsic value | 330 132 | 441 605 | 206 252 | 589 986 | 1,082 832 |
| Number of shares in issue ('000) | 10 000 | 10 260 | 11 669 | 13 490 | 13 490 |
| Intrinsic value - Rand per share | 33.01 | 43.04 | 17.67 | 43.73 | 80.27 |
| Growth in intrinsic value per share | 295% | 30% | (59%) | 147% | 84% |





